Walking update for the week -
| Day | Date | Steps | Distance in KM |
| Monday | 1/6/2014 | 8841 | 5.65824 |
| Tuesday | 1/7/2014 | 8593 | 5.49952 |
| Wednesday | 1/8/2014 | 9213 | 5.89632 |
| Thursday | 1/9/2014 | 8662 | 5.54368 |
| Friday | 1/10/2014 | 8140 | 5.2096 |
| Saturday | 1/11/2014 | 9037 | 5.78368 |
| Sunday | 1/12/2014 | 8678 | 5.55392 |






0 Comments:
Post a Comment