Walking update for the week -
| Day | Date | Steps | Distance in KM |
| Monday | 1/13/2014 | 9582 | 6.13248 |
| Tuesday | 1/14/2014 | 8913 | 5.70432 |
| Wednesday | 1/15/2014 | 8655 | 5.5392 |
| Thursday | 1/16/2014 | 8586 | 5.49504 |
| Friday | 1/17/2014 | 9095 | 5.8208 |
| Saturday | 1/18/2014 | 9172 | 5.87008 |
| Sunday | 1/19/2014 | 8358 | 5.34912 |






0 Comments:
Post a Comment