Walking update for the week -
| Day | Date | Steps | Distance in KM |
| Monday | 12/30/2013 | 19627 | 12.56128 |
| Tuesday | 12/31/2013 | 19676 | 12.59264 |
| Wednesday | 1/1/2014 | 5000 | 3.2 |
| Thursday | 1/2/2014 | 5671 | 3.62944 |
| Friday | 1/3/2014 | 8836 | 5.65504 |
| Saturday | 1/4/2014 | 8124 | 5.19936 |
| Sunday | 1/5/2014 | 9723 | 6.22272 |






0 Comments:
Post a Comment